OFFICE COMPLIANT RECESSED LED LUMINAIRE |
||
|
Description: Applications: |
Options on request: Directives and Standards: |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
820-901 | CYFELCO REC 1LNS 12W 1990LM 4000K L30W60H55 | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-924 | 820-932 |
820-902 | CYFELCO REC 1LNS 12W 1985LM 6500K L30W60H55 | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-925 | 820-933 |
820-903 | CYFELCO REC 2LNS 23W 3980LM 4000K L30W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-926 | 820-934 |
820-904 | CYFELCO REC 2LNS 23W 3970LM 6500K L30W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-927 | 820-935 |
820-900 | CYFELCO REC 2LNS 23W 3980LM 4000K L60W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-928 | 820-936 |
820-905 | CYFELCO REC 2LNS 23W 3970LM 6500K L60W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-929 | 820-937 |
820-906 | CYFELCO REC 2LNS 23W 3980LM 4000K L30W120H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-930 | 820-938 |
820-907 | CYFELCO REC 2LNS 23W 3970LM 6500K L30W120H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-931 | 820-939 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
820-916 | CYFELCO REC 1LNS 12W 1990LM 4000K L30W60H55 1-10V | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-956 | 820-964 |
820-917 | CYFELCO REC 1LNS 12W 1985LM 6500K L30W60H55 1-10V | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-957 | 820-965 |
820-918 | CYFELCO REC 2LNS 23W 3980LM 4000K L30W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-958 | 820-966 |
820-919 | CYFELCO REC 2LNS 23W 3970LM 6500K L30W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-959 | 820-967 |
820-920 | CYFELCO REC 2LNS 23W 3980LM 4000K L60W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-960 | 820-968 |
820-921 | CYFELCO REC 2LNS 23W 3970LM 6500K L60W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-961 | 820-969 |
820-922 | CYFELCO REC 2LNS 23W 3980LM 4000K L30W120H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-962 | 820-970 |
820-923 | CYFELCO REC 2LNS 23W 3970LM 6500K L30W120H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-963 | 820-971 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
820-908 | CYFELCO REC 1LNS 12W 1990LM 4000K L30W60H55 DALI | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-940 | 820-948 |
820-909 | CYFELCO REC 1LNS 12W 1985LM 6500K L30W60H55 DALI | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-941 | 820-949 |
820-910 | CYFELCO REC 2LNS 23W 3980LM 4000K L30W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-942 | 820-950 |
820-911 | CYFELCO REC 2LNS 23W 3970LM 6500K L30W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-943 | 820-951 |
820-912 | CYFELCO REC 2LNS 23W 3980LM 4000K L60W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-944 | 820-952 |
820-913 | CYFELCO REC 2LNS 23W 3970LM 6500K L60W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-945 | 820-953 |
820-914 | CYFELCO REC 2LNS 23W 3980LM 4000K L30W120H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-946 | 820-954 |
820-915 | CYFELCO REC 2LNS 23W 3970LM 6500K L30W120H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-947 | 820-955 |