OFFICE COMPLIANT SURFACED LED LUMINAIRE |
||
|
Description: Applications: Options on request: |
Construction: Directives and Standards: |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
820-972 | CYFELCO SUR 1LNS 12W 1990LM 4000K L30W60H55 | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-996 | 820-704 |
820-973 | CYFELCO SUR 1LNS 12W 1985LM 6500K L30W60H55 | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-997 | 820-705 |
820-974 | CYFELCO SUR 2LNS 23W 3980LM 4000K L30W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-998 | 820-706 |
820-975 | CYFELCO SUR 2LNS 23W 3970LM 6500K L30W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-999 | 820-707 |
820-976 | CYFELCO SUR 2LNS 23W 3980LM 4000K L60W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-700 | 820-708 |
820-977 | CYFELCO SUR 2LNS 23W 3970LM 6500K L60W60H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-701 | 820-709 |
820-978 | CYFELCO SUR 2LNS 23W 3980LM 4000K L30W120H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-702 | 820-710 |
820-979 | CYFELCO SUR 2LNS 23W 3970LM 6500K L30W120H55 | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-703 | 820-711 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
820-988 | CYFELCO SUR 1LNS 12W 1990LM 4000K L30W60H55 1-10V | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-712 | 820-720 |
820-989 | CYFELCO SUR 1LNS 12W 1985LM 6500K L30W60H55 1-10V | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-713 | 820-721 |
820-990 | CYFELCO SUR 2LNS 23W 3980LM 4000K L30W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-714 | 820-722 |
820-991 | CYFELCO SUR 2LNS 23W 3970LM 6500K L30W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-715 | 820-723 |
820-992 | CYFELCO SUR 2LNS 23W 3980LM 4000K L60W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-716 | 820-724 |
820-993 | CYFELCO SUR 2LNS 23W 3970LM 6500K L60W60H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-717 | 820-725 |
820-994 | CYFELCO SUR 2LNS 23W 3980LM 4000K L30W120H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-718 | 820-726 |
820-995 | CYFELCO SUR 2LNS 23W 3970LM 6500K L30W120H55 1-10V | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-719 | 820-727 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
820-980 | CYFELCO SUR 1LNS 12W 1990LM 4000K L30W60H55 DALI | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-728 | 820-736 |
820-981 | CYFELCO SUR 1LNS 12W 1985LM 6500K L30W60H55 DALI | 1 | 12 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-729 | 820-737 |
820-982 | CYFELCO SUR 2LNS 23W 3980LM 4000K L30W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-730 | 820-738 |
820-983 | CYFELCO SUR 2LNS 23W 3970LM 6500K L30W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-731 | 820-739 |
820-984 | CYFELCO SUR 2LNS 23W 3980LM 4000K L60W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-732 | 820-740 |
820-985 | CYFELCO SUR 2LNS 23W 3970LM 6500K L60W60H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-733 | 820-741 |
820-986 | CYFELCO SUR 2LNS 23W 3980LM 4000K L30W120H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-734 | 820-742 |
820-987 | CYFELCO SUR 2LNS 23W 3970LM 6500K L30W120H55 DALI | 2 | 23 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-735 | 820-743 |