PREMIUM WEATHERPROOF LUMINAIRE WITH OPAL DIFFUSER

High quality weatherproof luminaire with LED modules, for indoor and outdoor installation to withstand adverse climatic conditions.

Main Features:

  • Four (4) Selectable Wattage Levels
  • Linkable (up to 50m)
  • 150Lm/W Efficacy
  • IP65
  • IK08
  • L70B50 at 50000 hrs
  • Available with an Emergency Function (3 hrs)
  • 5 Years Warranty

Applications:
General lighting for kitchens, parking stations, warehouses, bakeries, malls, schools, supermarkets etc.

Product Information
ON/OFF
Code
Description
Watt
Volts
Hz
Power Factor
CCT
CRI
IP
IK
Height (mm)
Width (mm)
Length (mm)
EM 3 hrs
951-057 CYF3 WP18 150/W-S 840 11/13/15/18 220-240 50-60 >0.9 4000K >80 IP65 IK08 75 75 600 --
951-058 CYF3 WP36 150/W-S 840 20/25/30/36 220-240 50-60 >0.9 4000K >80 IP65 IK08 75 75 1200 951-063
951-059 CYF3 WP50 150/W-S 840 28/35/42/50 220-240 50-60 >0.9 4000K >80 IP65 IK08 75 75 1500 951-064
951-060 CYF3 WP18 150/W-S 865 11/13/15/18 220-240 50-60 >0.9 6500K >80 IP65 IK08 75 75 600 --
951-061 CYF3 WP36 150/W-S 865 20/25/30/36 220-240 50-60 >0.9 6500K >80 IP65 IK08 75 75 1200 951-065
951-062 CYF3 WP50 150/W-S 865 28/35/42/50 220-240 50-60 >0.9 6500K >80 IP65 IK08 75 75 1500 951-066
DALI/PUSH
Code
Description
Watt
Volts
Hz
Power Factor
CCT
CRI
IP
IK
Height (mm)
Width (mm)
Length (mm)
EM 3 hrs
951-067 CYF3 WP18 150/W-S 840 DALI 11/13/15/18 220-240 50-60 >0.9 4000K >80 IP65 IK08 75 75 600 --
951-068 CYF3 WP36 150/W-S 840 DALI 20/25/30/36 220-240 50-60 >0.9 4000K >80 IP65 IK08 75 75 1200 951-073
951-069 CYF3 WP50 150/W-S 840 DALI 28/35/42/50 220-240 50-60 >0.9 4000K >80 IP65 IK08 75 75 1500 951-074
951-070 CYF3 WP18 150/W-S 865 DALI 11/13/15/18 220-240 50-60 >0.9 6500K >80 IP65 IK08 75 75 600 --
951-071 CYF3 WP36 150/W-S 865 DALI 20/25/30/36 220-240 50-60 >0.9 6500K >80 IP65 IK08 75 75 1200 951-075
951-072 CYF3 WP50 150/W-S 865 DALI 28/35/42/50 220-240 50-60 >0.9 6500K >80 IP65 IK08 75 75 1500 951-076
DIRECTIVES
2014/30/EU Electromagnetic Compatibility Directive
2014/35/EU Low Voltage Directive
2011/65/EU Restriction of Hazardous Substances Directive (RoHS)
2009/125/EU Ecodesign Requirements for energy-related products
APPLICABLE STANDARDS
EN 60598-1:2015/A1:2018 Luminaires part 1 General Requirements
EN 60598-2-1:1989 Part 2: Particular requirements-Section 1 Fixed general purpose luminaires
EN IEC 55015:2019 Limits and methods of measurement of radio disturbance characteristics of electrical lighting and similar equipment
EN 62493:2015 Assessment of lighting equipment related to human exposure to electromagnetic fields
EN 61547:2009 Equipment for general lighting purposes - EMC immunity requirements
EN IEC 61000-3-2:2019 Electromagnetic compatibility (EMC) - Part 3-2: Limits - Limits for harmonic current emissions (equipment input current ≤16 A per phase)
EN 61000-3-3:2013+A1:2019 Electromagnetic compatibility (EMC) - Part 3-3: Limits - Limitation of voltage changes, voltage fluctuations and flicker in public low-voltage supply systems, for equipment with rated current less or equal to 16 A per phase and not subject to conditional connection
INSTALLATION INSTRUCTIONS
INSTALLATION INSTRUCTIONS EMERGENCY