IP65 WEATHERPROOF LUMINAIRES FOR T5 LAMPS |
||
|
Description: Construction: |
Applications: Options on request: Directives and Standards: |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-170 | CYFELCO T5 WP 1X14W | 1 | 14 | 220-240 | 50-60 | Yes | 669 | 803-242 | 803-256 | 803-270 | 803-284 |
803-171 | CYFELCO T5 WP 1X24W | 1 | 24 | 220-240 | 50-60 | Yes | 669 | 803-243 | 803-257 | 803-271 | 803-285 |
803-172 | CYFELCO T5 WP 1X28W | 1 | 28 | 220-240 | 50-60 | Yes | 1277 | 803-244 | 803-258 | 803-272 | 803-286 |
805-173 | CYFELCO T5 WP 1X54W | 1 | 54 | 220-240 | 50-60 | Yes | 1277 | 803-245 | 803-259 | 803-273 | 803-287 |
803-204 | CYFELCO T5 WP 1X35W | 1 | 35 | 220-240 | 50-60 | Yes | 1577 | 803-246 | 803-260 | 803-274 | 803-288 |
803-205 | CYFELCO T5 WP 1X49W | 1 | 49 | 220-240 | 50-60 | Yes | 1577 | 803-247 | 803-261 | 803-275 | 803-289 |
803-206 | CYFELCO T5 WP 1X80W | 1 | 80 | 220-240 | 50-60 | Yes | 1577 | 803-248 | 803-262 | 803-276 | 803-290 |
803-207 | CYFELCO T5 WP 2X14W | 2 | 14 | 220-240 | 50-60 | Yes | 669 | 803-249 | 803-263 | 803-277 | 803-291 |
803-208 | CYFELCO T5 WP 2X24W | 2 | 24 | 220-240 | 50-60 | Yes | 669 | 803-250 | 803-264 | 803-278 | 803-292 |
803-209 | CYFELCO T5 WP 2X28W | 2 | 28 | 220-240 | 50-60 | Yes | 1277 | 803-251 | 803-265 | 803-279 | 803-293 |
803-210 | CYFELCO T5 WP 2X54W | 2 | 54 | 220-240 | 50-60 | Yes | 1277 | 803-252 | 803-266 | 803-280 | 803-294 |
803-211 | CYFELCO T5 WP 2X35W | 2 | 35 | 220-240 | 50-60 | Yes | 1577 | 803-253 | 803-267 | 803-281 | 803-295 |
803-212 | CYFELCO T5 WP 2X49W | 2 | 49 | 220-240 | 50-60 | Yes | 1577 | 803-254 | 803-268 | 803-282 | 803-296 |
803-213 | CYFELCO T5 WP 2X80W | 2 | 80 | 220-240 | 50-60 | Yes | 1577 | 803-255 | 803-269 | 803-283 | 803-297 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-214 | CYFELCO T5 WP 1X14W DIM | 1 | 14 | 220-240 | 50-60 | Yes | 669 | 803-298 | 803-312 | 803-326 | 803-340 |
803-215 | CYFELCO T5 WP 1X24W DIM | 1 | 24 | 220-240 | 50-60 | Yes | 669 | 803-299 | 803-313 | 803-327 | 803-341 |
803-216 | CYFELCO T5 WP 1X28W DIM | 1 | 28 | 220-240 | 50-60 | Yes | 1277 | 803-300 | 803-314 | 803-328 | 803-342 |
805-217 | CYFELCO T5 WP 1X54W DIM | 1 | 54 | 220-240 | 50-60 | Yes | 1277 | 803-301 | 803-315 | 803-329 | 803-343 |
803-218 | CYFELCO T5 WP 1X35W DIM | 1 | 35 | 220-240 | 50-60 | Yes | 1577 | 803-302 | 803-316 | 803-330 | 803-344 |
803-219 | CYFELCO T5 WP 1X49W DIM | 1 | 49 | 220-240 | 50-60 | Yes | 1577 | 803-303 | 803-317 | 803-331 | 803-345 |
803-220 | CYFELCO T5 WP 1X80W DIM | 1 | 80 | 220-240 | 50-60 | Yes | 1577 | 803-304 | 803-318 | 803-332 | 803-346 |
803-221 | CYFELCO T5 WP 2X14W DIM | 2 | 14 | 220-240 | 50-60 | Yes | 669 | 803-305 | 803-319 | 803-333 | 803-347 |
803-222 | CYFELCO T5 WP 2X24W DIM | 2 | 24 | 220-240 | 50-60 | Yes | 669 | 803-306 | 803-320 | 803-334 | 803-348 |
803-223 | CYFELCO T5 WP 2X28W DIM | 2 | 28 | 220-240 | 50-60 | Yes | 1277 | 803-307 | 803-321 | 803-335 | 803-349 |
803-224 | CYFELCO T5 WP 2X54W DIM | 2 | 54 | 220-240 | 50-60 | Yes | 1277 | 803-308 | 803-322 | 803-336 | 803-350 |
803-225 | CYFELCO T5 WP 2X35W DIM | 2 | 35 | 220-240 | 50-60 | Yes | 1577 | 803-309 | 803-323 | 803-337 | 803-351 |
803-226 | CYFELCO T5 WP 2X49W DIM | 2 | 49 | 220-240 | 50-60 | Yes | 1577 | 803-310 | 803-324 | 803-338 | 803-352 |
803-227 | CYFELCO T5 WP 2X80W DIM | 2 | 80 | 220-240 | 50-60 | Yes | 1577 | 803-311 | 803-325 | 803-339 | 803-353 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-228 | CYFELCO T5 WP 1X14W DALI | 1 | 14 | 220-240 | 50-60 | Yes | 669 | 803-354 | 803-368 | 803-382 | 803-396 |
803-229 | CYFELCO T5 WP 1X24W DALI | 1 | 24 | 220-240 | 50-60 | Yes | 669 | 803-355 | 803-369 | 803-383 | 803-397 |
803-230 | CYFELCO T5 WP 1X28W DALI | 1 | 28 | 220-240 | 50-60 | Yes | 1277 | 803-356 | 803-370 | 803-384 | 803-398 |
805-231 | CYFELCO T5 WP 1X54W DALI | 1 | 54 | 220-240 | 50-60 | Yes | 1277 | 803-357 | 803-371 | 803-385 | 803-399 |
803-232 | CYFELCO T5 WP 1X35W DALI | 1 | 35 | 220-240 | 50-60 | Yes | 1577 | 803-358 | 803-372 | 803-386 | 803-400 |
803-233 | CYFELCO T5 WP 1X49W DALI | 1 | 49 | 220-240 | 50-60 | Yes | 1577 | 803-359 | 803-373 | 803-387 | 803-401 |
803-234 | CYFELCO T5 WP 1X80W DALI | 1 | 80 | 220-240 | 50-60 | Yes | 1577 | 803-360 | 803-374 | 803-388 | 803-402 |
803-235 | CYFELCO T5 WP 2X14W DALI | 2 | 14 | 220-240 | 50-60 | Yes | 669 | 803-361 | 803-375 | 803-389 | 803-403 |
803-236 | CYFELCO T5 WP 2X24W DALI | 2 | 24 | 220-240 | 50-60 | Yes | 669 | 803-362 | 803-376 | 803-390 | 803-404 |
803-237 | CYFELCO T5 WP 2X28W DALI | 2 | 28 | 220-240 | 50-60 | Yes | 1277 | 803-363 | 803-377 | 803-391 | 803-405 |
803-238 | CYFELCO T5 WP 2X54W DALI | 2 | 54 | 220-240 | 50-60 | Yes | 1277 | 803-364 | 803-378 | 803-392 | 803-406 |
803-239 | CYFELCO T5 WP 2X35W DALI | 2 | 35 | 220-240 | 50-60 | Yes | 1577 | 803-365 | 803-379 | 803-393 | 803-407 |
803-240 | CYFELCO T5 WP 2X49W DALI | 2 | 49 | 220-240 | 50-60 | Yes | 1577 | 803-366 | 803-380 | 803-394 | 803-408 |
803-241 | CYFELCO T5 WP 2X80W DALI | 2 | 80 | 220-240 | 50-60 | Yes | 1577 | 803-367 | 803-381 | 803-395 | 803-409 |