RECESSED LUMINAIRES FOR T5 LAMPS

 

 

Description:
High quality recessed luminaire for T5 linear tubes, suitable for installation in T-bar exposed suspended ceilings and plaster board ceiling. It incorporates louvers made from anodized aluminium for long term
consistency of light spread photometry, free of iridescence effect providing correct and comfortable environment to the users of the illuminated area.

Construction:
Louvers - Highly anodized aluminium
Base - Cold rolled steel 0,5mm with white epoxy powder coating for maximum reflection and excellent gloss finish
Gear - Electromagnetic Ballast 220-240V/50Hz
Wires - Single Core with Heat resistant PVC insulation at 105oC
Lamp Holders and Starter holders - Self extinguish polycarbonate resin with UV protection

Applications:
General indoor illumination for offices, public buildings, schools, etc.

Options on request:
Dimming 1-10V
DALI
Emergency 2 or 3 Hours, Maintained or Non maintained

Directives and Standards:
ISO 9001:2015 Quality Management System
2014/35/EU Low Voltage Directive
2014/30/EU Electromagnetic Compatibility Directive
2011/65/EU RoHS Restrictions of Hazardous Substances Directive
EN 60598-1:2015 Luminaires. General requirements and tests

EC Declaration of Conformity

Technical Information
DOUBLE PARABOLIC LOUVRES - ON/OFF
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
810-001 CYFELCO T5 REC 2X14W 2 14 220-240 50-60 Yes 297 597 810-045 810-059 810-073 810-087
810-002 CYFELCO T5 REC 2X24W 2 24 220-240 50-60 Yes 297 597 810-046 810-060 810-074 810-088
810-003 CYFELCO T5 REC 2X28W 2 28 220-240 50-60 Yes 297 1197 810-047 810-061 810-075 810-089
810-004 CYFELCO T5 REC 2X54W 2 54 220-240 50-60 Yes 297 1197 810-048 810-062 810-076 810-090
810-005 CYFELCO T5 REC 2X35W 2 35 220-240 50-60 Yes 297 1497 810-049 810-063 810-077 810-091
810-006 CYFELCO T5 REC 2X49W 2 49 220-240 50-60 Yes 297 1497 810-050 810-064 810-078 810-092
810-007 CYFELCO T5 REC 2X80W 2 80 220-240 50-60 Yes 297 1497 810-051 810-065 810-079 810-093
810-008 CYFELCO T5 REC 4X14W 4 14 220-240 50-60 Yes 597 597 810-052 810-066 810-080 810-094
810-009 CYFELCO T5 REC 4X24W 4 24 220-240 50-60 Yes 597 597 810-053 810-067 810-081 810-095
810-010 CYFELCO T5 REC 4X28W 4 28 220-240 50-60 Yes 597 1197 810-054 810-068 810-082 810-096
810-011 CYFELCO T5 REC 4X54W 4 54 220-240 50-60 Yes 597 1197 810-055 810-069 810-083 810-097
810-012 CYFELCO T5 REC 4X35W 4 35 220-240 50-60 Yes 597 1497 810-056 810-070 810-084 810-098
810-013 CYFELCO T5 REC 4X49W 4 49 220-240 50-60 Yes 597 1497 810-057 810-071 810-085 810-099
810-014 CYFELCO T5 REC 4X80W 4 80 220-240 50-60 Yes 597 1497 810-058 810-072 810-086 810-100
DOUBLE PARABOLIC LOUVRES - 1-10V
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
810-015 CYFELCO T5 REC 2X14W DIM 2 14 220-240 50-60 Yes 297 597 810-101 810-115 810-129 810-143
810-016 CYFELCO T5 REC 2X24W DIM 2 24 220-240 50-60 Yes 297 597 810-102 810-116 810-130 810-144
810-017 CYFELCO T5 REC 2X28W DIM 2 28 220-240 50-60 Yes 297 1197 810-103 810-117 810-131 810-145
810-018 CYFELCO T5 REC 2X54W DIM 2 54 220-240 50-60 Yes 297 1197 810-104 810-118 810-132 810-146
810-019 CYFELCO T5 REC 2X35W DIM 2 35 220-240 50-60 Yes 297 1497 810-105 810-119 810-133 810-147
810-020 CYFELCO T5 REC 2X49W DIM 2 49 220-240 50-60 Yes 297 1497 810-106 810-120 810-134 810-148
810-021 CYFELCO T5 REC 2X80W DIM 2 80 220-240 50-60 Yes 297 1497 810-107 810-121 810-135 810-149
810-023 CYFELCO T5 REC 4X14W DIM 4 14 220-240 50-60 Yes 597 597 810-108 810-122 810-136 810-150
810-024 CYFELCO T5 REC 4X24W DIM 4 24 220-240 50-60 Yes 597 597 810-109 810-123 810-137 810-151
810-025 CYFELCO T5 REC 4X28W DIM 4 28 220-240 50-60 Yes 597 1197 810-110 810-124 810-138 810-152
810-026 CYFELCO T5 REC 4X54W DIM 4 54 220-240 50-60 Yes 597 1197 810-111 810-125 810-139 810-153
810-027 CYFELCO T5 REC 4X35W DIM 4 35 220-240 50-60 Yes 597 1497 810-112 810-126 810-140 810-154
810-028 CYFELCO T5 REC 4X49W DIM 4 49 220-240 50-60 Yes 597 1497 810-113 810-127 810-141 810-155
810-030 CYFELCO T5 REC 4X80W DIM 4 80 220-240 50-60 Yes 597 1497 810-114 810-128 810-142 810-156
DOUBLE PARABOLIC LOUVRES - DALI
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
810-031 CYFELCO T5 REC 2X14W DALI 2 14 220-240 50-60 Yes 297 597 810-157 810-171 810-185 810-199
810-032 CYFELCO T5 REC 2X24W DALI 2 24 220-240 50-60 Yes 297 597 810-158 810-172 810-186 810-200
810-033 CYFELCO T5 REC 2X28W DALI 2 28 220-240 50-60 Yes 297 1197 810-159 810-173 810-187 810-201
810-034 CYFELCO T5 REC 2X54W DALI 2 54 220-240 50-60 Yes 297 1197 810-160 810-174 810-188 810-202
810-035 CYFELCO T5 REC 2X35W DALI 2 35 220-240 50-60 Yes 297 1497 810-161 810-175 810-189 810-203
810-036 CYFELCO T5 REC 2X49W DALI 2 49 220-240 50-60 Yes 297 1497 810-162 810-176 810-190 810-204
810-037 CYFELCO T5 REC 2X80W DALI 2 80 220-240 50-60 Yes 297 1497 810-163 810-177 810-191 810-205
810-038 CYFELCO T5 REC 4X14W DALI 4 14 220-240 50-60 Yes 597 597 810-164 810-178 810-192 810-206
810-039 CYFELCO T5 REC 4X24W DALI 4 24 220-240 50-60 Yes 597 597 810-165 810-179 810-193 810-207
810-040 CYFELCO T5 REC 4X28W DALI 4 28 220-240 50-60 Yes 597 1197 810-166 810-180 810-194 810-208
810-041 CYFELCO T5 REC 4X54W DALI 4 54 220-240 50-60 Yes 597 1197 810-167 810-181 810-195 810-209
810-042 CYFELCO T5 REC 4X35W DALI 4 35 220-240 50-60 Yes 597 1497 810-168 810-182 810-196 810-210
810-043 CYFELCO T5 REC 4X49W DALI 4 49 220-240 50-60 Yes 597 1497 810-169 810-183 810-197 810-211
810-044 CYFELCO T5 REC 4X80W DALI 4 80 220-240 50-60 Yes 597 1497 810-170 810-184 810-198 810-212
OPAL DIFFUSERS - ON/OFF
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
810-220 CYFELCO T5 REC 2X14W OD 2 14 220-240 50-60 Yes 297 597 810-262 810-276 810-290 810-304
810-221 CYFELCO T5 REC 2X24W OD 2 24 220-240 50-60 Yes 297 597 810-263 810-277 810-291 810-305
810-222 CYFELCO T5 REC 2X28W OD 2 28 220-240 50-60 Yes 297 1197 810-264 810-278 810-292 810-306
810-223 CYFELCO T5 REC 2X54W OD 2 54 220-240 50-60 Yes 297 1197 810-265 810-279 810-293 810-307
810-224 CYFELCO T5 REC 2X35W OD 2 35 220-240 50-60 Yes 297 1497 810-266 810-280 810-294 810-308
810-225 CYFELCO T5 REC 2X49W OD 2 49 220-240 50-60 Yes 297 1497 810-267 810-281 810-295 810-309
810-226 CYFELCO T5 REC 2X80W OD 2 80 220-240 50-60 Yes 297 1497 810-268 810-282 810-296 810-310
810-227 CYFELCO T5 REC 4X14W OD 4 14 220-240 50-60 Yes 597 597 810-269 810-283 810-297 810-311
810-228 CYFELCO T5 REC 4X24W OD 4 24 220-240 50-60 Yes 597 597 810-270 810-284 810-298 810-312
810-229 CYFELCO T5 REC 4X28W OD 4 28 220-240 50-60 Yes 597 1197 810-271 810-285 810-299 810-313
810-230 CYFELCO T5 REC 4X54W OD 4 54 220-240 50-60 Yes 597 1197 810-272 810-286 810-300 810-314
810-231 CYFELCO T5 REC 4X35W OD 4 35 220-240 50-60 Yes 597 1497 810-273 810-287 810-301 810-315
810-232 CYFELCO T5 REC 4X49W OD 4 49 220-240 50-60 Yes 597 1497 810-274 810-288 810-302 810-316
810-233 CYFELCO T5 REC 4X80W OD 4 80 220-240 50-60 Yes 597 1497 810-275 810-289 810-303 810-317
OPAL DIFFUSERS - 1-10V
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
810-234 CYFELCO T5 REC 2X14W OD DIM 2 14 220-240 50-60 Yes 297 597 810-318 810-332 810-346 810-360
810-235 CYFELCO T5 REC 2X24W OD DIM 2 24 220-240 50-60 Yes 297 597 810-319 810-333 810-347 810-361
810-236 CYFELCO T5 REC 2X28W OD DIM 2 28 220-240 50-60 Yes 297 1197 810-320 810-334 810-348 810-362
810-237 CYFELCO T5 REC 2X54W OD DIM 2 54 220-240 50-60 Yes 297 1197 810-321 810-335 810-349 810-363
810-238 CYFELCO T5 REC 2X35W OD DIM 2 35 220-240 50-60 Yes 297 1497 810-322 810-336 810-350 810-364
810-239 CYFELCO T5 REC 2X49W OD DIM 2 49 220-240 50-60 Yes 297 1497 810-323 810-337 810-351 810-365
810-240 CYFELCO T5 REC 2X80W OD DIM 2 80 220-240 50-60 Yes 297 1497 810-324 810-338 810-352 810-366
810-241 CYFELCO T5 REC 4X14W OD DIM 4 14 220-240 50-60 Yes 597 597 810-325 810-339 810-353 810-367
810-242 CYFELCO T5 REC 4X24W OD DIM 4 24 220-240 50-60 Yes 597 597 810-326 810-340 810-354 810-368
810-243 CYFELCO T5 REC 4X28W OD DIM 4 28 220-240 50-60 Yes 597 1197 810-327 810-341 810-355 810-369
810-244 CYFELCO T5 REC 4X54W OD DIM 4 54 220-240 50-60 Yes 597 1197 810-328 810-342 810-356 810-370
810-245 CYFELCO T5 REC 4X35W OD DIM 4 35 220-240 50-60 Yes 597 1497 810-329 810-343 810-357 810-371
810-246 CYFELCO T5 REC 4X49W OD DIM 4 49 220-240 50-60 Yes 597 1497 810-330 810-344 810-358 810-372
810-247 CYFELCO T5 REC 4X80W OD DIM 4 80 220-240 50-60 Yes 597 1497 810-331 810-345 810-359 810-373
OPAL DIFFUSERS - DALI
Code
Description
No of Lamps
Watt
Volts
Hz
Power Factor
Width (mm)
Length (mm)
Maintained EM 2 hr
Maintained EM 3 hrs
Non Maintained EM 2 hr
Non Maintained EM 3 hrs
810-248 CYFELCO T5 REC 2X14W OD DALI 2 14 220-240 50-60 Yes 297 597 810-374 810-388 810-402 810-416
810-249 CYFELCO T5 REC 2X24W OD DALI 2 24 220-240 50-60 Yes 297 597 810-375 810-389 810-403 810-417
810-250 CYFELCO T5 REC 2X28W OD DALI 2 28 220-240 50-60 Yes 297 1197 810-376 810-390 810-404 810-418
810-251 CYFELCO T5 REC 2X54W OD DALI 2 54 220-240 50-60 Yes 297 1197 810-377 810-391 810-405 810-419
810-252 CYFELCO T5 REC 2X35W OD DALI 2 35 220-240 50-60 Yes 297 1497 810-378 810-392 810-406 810-420
810-253 CYFELCO T5 REC 2X49W OD DALI 2 49 220-240 50-60 Yes 297 1497 810-379 810-393 810-407 810-421
810-254 CYFELCO T5 REC 2X80W OD DALI 2 80 220-240 50-60 Yes 297 1497 810-380 810-394 810-408 810-422
810-255 CYFELCO T5 REC 4X14W OD DALI 4 14 220-240 50-60 Yes 597 597 810-381 810-395 810-409 810-423
810-256 CYFELCO T5 REC 4X24W OD DALI 4 24 220-240 50-60 Yes 597 597 810-382 810-396 810-410 810-424
810-257 CYFELCO T5 REC 4X28W OD DALI 4 28 220-240 50-60 Yes 597 1197 810-383 810-397 810-411 810-425
810-258 CYFELCO T5 REC 4X54W OD DALI 4 54 220-240 50-60 Yes 597 1197 810-384 810-398 810-412 810-426
810-259 CYFELCO T5 REC 4X35W OD DALI 4 35 220-240 50-60 Yes 597 1497 810-385 810-399 810-413 810-427
810-260 CYFELCO T5 REC 4X49W OD DALI 4 49 220-240 50-60 Yes 597 1497 810-386 810-400 810-414 810-428
810-261 CYFELCO T5 REC 4X80W OD DALI 4 80 220-240 50-60 Yes 597 1497 810-387 810-401 810-415 810-429