SLIM LINE BATTEN FOR T5 LAMPS |
||
|
Description: Applications: Construction: |
Options on request: Directives and Standards: |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
805-030 | CYFELCO B T5 1X14 | 1 | 14 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-031 | CYFELCO B T5 1X24 | 1 | 24 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-032 | CYFELCO B T5 1X21 | 1 | 21 | 220-240 | 50-60 | Yes | 875 | 805-050 | 805-068 | 805-086 | 805-104 |
805-033 | CYFELCO B T5 1X39 | 1 | 39 | 220-240 | 50-60 | Yes | 875 | 805-051 | 805-069 | 805-087 | 805-105 |
805-034 | CYFELCO B T5 1X28 | 1 | 28 | 220-240 | 50-60 | Yes | 1175 | 805-052 | 805-070 | 805-088 | 805-106 |
805-035 | CYFELCO B T5 1X54 | 1 | 54 | 220-240 | 50-60 | Yes | 1175 | 805-053 | 805-071 | 805-089 | 805-107 |
805-036 | CYFELCO B T5 1X35 | 1 | 35 | 220-240 | 50-60 | Yes | 1475 | 805-054 | 805-072 | 805-090 | 805-108 |
805-037 | CYFELCO B T5 1X49 | 1 | 49 | 220-240 | 50-60 | Yes | 1475 | 805-055 | 805-073 | 805-091 | 805-109 |
805-038 | CYFELCO B T5 1X80 | 1 | 80 | 220-240 | 50-60 | Yes | 1475 | 805-056 | 805-074 | 805-092 | 805-110 |
805-039 | CYFELCO B T5 2X14 | 2 | 14 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-040 | CYFELCO B T5 2X24 | 2 | 24 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-041 | CYFELCO B T5 2X21 | 2 | 21 | 220-240 | 50-60 | Yes | 875 | 805-059 | 805-077 | 805-095 | 805-113 |
805-042 | CYFELCO B T5 2X39 | 2 | 39 | 220-240 | 50-60 | Yes | 875 | 805-060 | 805-078 | 805-096 | 805-114 |
805-043 | CYFELCO B T5 2X28 | 2 | 28 | 220-240 | 50-60 | Yes | 1175 | 805-061 | 805-079 | 805-097 | 805-115 |
805-044 | CYFELCO B T5 2X54 | 2 | 54 | 220-240 | 50-60 | Yes | 1175 | 805-062 | 805-080 | 805-098 | 805-116 |
805-045 | CYFELCO B T5 2X35 | 2 | 35 | 220-240 | 50-60 | Yes | 1475 | 805-063 | 805-081 | 805-099 | 805-117 |
805-046 | CYFELCO B T5 2X49 | 2 | 49 | 220-240 | 50-60 | Yes | 1475 | 805-064 | 805-082 | 805-100 | 805-118 |
805-047 | CYFELCO B T5 2X80 | 2 | 80 | 220-240 | 50-60 | Yes | 1475 | 805-065 | 805-083 | 805-101 | 805-119 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
805-120 | CYFELCO B T5 1X14 DIM | 1 | 14 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-121 | CYFELCO B T5 1X24 DIM | 1 | 24 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-122 | CYFELCO B T5 1X21 DIM | 1 | 21 | 220-240 | 50-60 | Yes | 875 | 805-140 | 805-158 | 805-176 | 805-194 |
805-123 | CYFELCO B T5 1X39 DIM | 1 | 39 | 220-240 | 50-60 | Yes | 875 | 805-141 | 805-159 | 805-177 | 805-195 |
805-124 | CYFELCO B T5 1X28 DIM | 1 | 28 | 220-240 | 50-60 | Yes | 1175 | 805-142 | 805-160 | 805-178 | 805-196 |
805-125 | CYFELCO B T5 1X54 DIM | 1 | 54 | 220-240 | 50-60 | Yes | 1175 | 805-143 | 805-161 | 805-179 | 805-197 |
805-126 | CYFELCO B T5 1X35 DIM | 1 | 35 | 220-240 | 50-60 | Yes | 1475 | 805-144 | 805-162 | 805-180 | 805-198 |
805-127 | CYFELCO B T5 1X49 DIM | 1 | 49 | 220-240 | 50-60 | Yes | 1475 | 805-145 | 805-163 | 805-181 | 805-199 |
805-128 | CYFELCO B T5 1X80 DIM | 1 | 80 | 220-240 | 50-60 | Yes | 1475 | 805-146 | 805-164 | 805-182 | 805-200 |
805-129 | CYFELCO B T5 2X14 DIM | 2 | 14 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-130 | CYFELCO B T5 2X24 DIM | 2 | 24 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-131 | CYFELCO B T5 2X21 DIM | 2 | 21 | 220-240 | 50-60 | Yes | 875 | 805-149 | 805-167 | 805-185 | 805-203 |
805-132 | CYFELCO B T5 2X39 DIM | 2 | 39 | 220-240 | 50-60 | Yes | 875 | 805-150 | 805-168 | 805-186 | 805-204 |
805-133 | CYFELCO B T5 2X28 DIM | 2 | 28 | 220-240 | 50-60 | Yes | 1175 | 805-151 | 805-169 | 805-187 | 805-205 |
805-134 | CYFELCO B T5 2X54 DIM | 2 | 54 | 220-240 | 50-60 | Yes | 1175 | 805-152 | 805-170 | 805-188 | 805-206 |
805-135 | CYFELCO B T5 2X35 DIM | 2 | 35 | 220-240 | 50-60 | Yes | 1475 | 805-153 | 805-171 | 805-189 | 805-207 |
805-136 | CYFELCO B T5 2X49 DIM | 2 | 49 | 220-240 | 50-60 | Yes | 1475 | 805-154 | 805-172 | 805-190 | 805-208 |
805-137 | CYFELCO B T5 2X80 DIM | 2 | 80 | 220-240 | 50-60 | Yes | 1475 | 805-155 | 805-173 | 805-191 | 805-209 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
805-210 | CYFELCO B T5 1X14 DALI | 1 | 14 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-211 | CYFELCO B T5 1X24 DALI | 1 | 24 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-212 | CYFELCO B T5 1X21 DALI | 1 | 21 | 220-240 | 50-60 | Yes | 875 | 805-230 | 805-248 | 805-266 | 805-284 |
805-213 | CYFELCO B T5 1X39 DALI | 1 | 39 | 220-240 | 50-60 | Yes | 875 | 805-231 | 805-249 | 805-267 | 805-285 |
805-214 | CYFELCO B T5 1X28 DALI | 1 | 28 | 220-240 | 50-60 | Yes | 1175 | 805-232 | 805-250 | 805-268 | 805-286 |
805-215 | CYFELCO B T5 1X54 DALI | 1 | 54 | 220-240 | 50-60 | Yes | 1175 | 805-233 | 805-251 | 805-269 | 805-287 |
805-216 | CYFELCO B T5 1X35 DALI | 1 | 35 | 220-240 | 50-60 | Yes | 1475 | 805-234 | 805-252 | 805-270 | 805-288 |
805-217 | CYFELCO B T5 1X49 DALI | 1 | 49 | 220-240 | 50-60 | Yes | 1475 | 805-235 | 805-253 | 805-271 | 805-289 |
805-218 | CYFELCO B T5 1X80 DALI | 1 | 80 | 220-240 | 50-60 | Yes | 1475 | 805-236 | 805-254 | 805-272 | 805-290 |
805-219 | CYFELCO B T5 2X14 DALI | 2 | 14 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-220 | CYFELCO B T5 2X24 DALI | 2 | 24 | 220-240 | 50-60 | Yes | 575 | - | - | - | - |
805-221 | CYFELCO B T5 2X21 DALI | 2 | 21 | 220-240 | 50-60 | Yes | 875 | 805-239 | 805-257 | 805-275 | 805-293 |
805-222 | CYFELCO B T5 2X39 DALI | 2 | 39 | 220-240 | 50-60 | Yes | 875 | 805-240 | 805-258 | 805-276 | 805-294 |
805-223 | CYFELCO B T5 2X28 DALI | 2 | 28 | 220-240 | 50-60 | Yes | 1175 | 805-241 | 805-259 | 805-277 | 805-295 |
805-224 | CYFELCO B T5 2X54 DALI | 2 | 54 | 220-240 | 50-60 | Yes | 1175 | 805-242 | 805-260 | 805-278 | 805-296 |
805-225 | CYFELCO B T5 2X35 DALI | 2 | 35 | 220-240 | 50-60 | Yes | 1475 | 805-243 | 805-261 | 805-279 | 805-297 |
805-226 | CYFELCO B T5 2X49 DALI | 2 | 49 | 220-240 | 50-60 | Yes | 1475 | 805-244 | 805-262 | 805-280 | 805-298 |
805-227 | CYFELCO B T5 2X80 DALI | 2 | 80 | 220-240 | 50-60 | Yes | 1475 | 805-245 | 805-263 | 805-281 | 805-299 |