TRADITIONAL BRITISH BATTEN FOR T8 LAMPS |
||
|
Description: Construction: |
Options on request: Directives and Standards: |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Capacitor (μf) |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-015 | CYFELCO B 1X18W LPF | 1 | 18 | 230 | 50 | 0.1 | 615 | 802-430 | 802-438 | 802-446 | 802-454 |
802-425 | CYFELCO B 1X36mW LPF | 1 | 30 | 230 | 50 | 0.1 | 920 | 802-431 | 802-439 | 802-447 | 802-455 |
802-016 | CYFELCO B 1X36W LPF | 1 | 36 | 230 | 50 | 0.1 | 1225 | 802-432 | 802-440 | 802-448 | 802-456 |
802-017 | CYFELCO B 1X58W LPF | 1 | 58 | 230 | 50 | 0.1 | 1525 | 802-433 | 802-441 | 802-449 | 802-457 |
802-018 | CYFELCO B 2X18W LPF | 2 | 18 | 230 | 50 | 0.1 | 625 | 802-434 | 802-442 | 802-450 | 802-458 |
802-426 | CYFELCO B 2X30mW LPF | 2 | 30 | 230 | 50 | 0.1 | 920 | 802-435 | 802-443 | 802-451 | 802-459 |
802-019 | CYFELCO B 2X36W LPF | 2 | 36 | 230 | 50 | 0.1 | 1225 | 802-436 | 802-444 | 802-452 | 802-460 |
802-020 | CYFELCO B 2X58W LPF | 2 | 58 | 230 | 50 | 0.1 | 1525 | 802-437 | 802-445 | 802-453 | 802-461 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-030 | CYFELCO B 1X18W HPF | 1 | 18 | 230 | 50 | Yes | 615 | 802-462 | 802-470 | 802-478 | 802-486 |
802-428 | CYFELCO B 1X30mW HPF | 1 | 30 | 230 | 50 | Yes | 920 | 802-463 | 802-471 | 802-479 | 802-487 |
802-010 | CYFELCO B 1X36W HPF | 1 | 36 | 230 | 50 | Yes | 1225 | 802-464 | 802-472 | 802-480 | 802-488 |
802-011 | CYFELCO B 1X58W HPF | 1 | 58 | 230 | 50 | Yes | 1525 | 802-465 | 802-473 | 802-481 | 802-489 |
802-012 | CYFELCO B 2X18W HPF | 2 | 18 | 230 | 50 | Yes | 615 | 802-466 | 802-474 | 802-482 | 802-490 |
802-429 | CYFELCO B 2X30mW HPF | 2 | 30 | 230 | 50 | Yes | 920 | 802-467 | 802-475 | 802-483 | 802-491 |
802-013 | CYFELCO B 2X36W HPF | 2 | 36 | 230 | 50 | Yes | 1225 | 802-468 | 802-476 | 802-484 | 802-492 |
802-014 | CYFELCO B 2X58W HPF | 2 | 58 | 230 | 50 | Yes | 1525 | 802-469 | 802-477 | 802-485 | 802-493 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-494 | CYFELCO B 1X18W HF | 1 | 18 | 220-240 | 50-60 | Yes | 615 | 802-502 | 802-510 | 802-518 | 802-526 |
802-495 | CYFELCO B 1X30mW HF | 1 | 30 | 220-240 | 50-60 | Yes | 920 | 802-503 | 802-511 | 802-519 | 802-527 |
802-496 | CYFELCO B 1X36W HF | 1 | 36 | 220-240 | 50-60 | Yes | 1225 | 802-504 | 802-512 | 802-520 | 802-528 |
802-497 | CYFELCO B 1X58W HF | 1 | 58 | 220-240 | 50-60 | Yes | 1525 | 802-505 | 802-513 | 802-521 | 802-529 |
802-498 | CYFELCO B 2X18W HF | 2 | 18 | 220-240 | 50-60 | Yes | 615 | 802-506 | 802-514 | 802-522 | 802-530 |
802-499 | CYFELCO B 2X30mW HF | 2 | 30 | 220-240 | 50-60 | Yes | 920 | 802-507 | 802-515 | 802-523 | 802-531 |
802-500 | CYFELCO B 2X36W HF | 2 | 36 | 220-240 | 50-60 | Yes | 1225 | 802-508 | 802-516 | 802-524 | 802-532 |
802-501 | CYFELCO B 2X58W HF | 2 | 58 | 220-240 | 50-60 | Yes | 1525 | 802-509 | 802-517 | 802-525 | 802-533 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-534 | CYFELCO B 1X18W DIM | 1 | 18 | 220-240 | 50-60 | Yes | 615 | 802-542 | 802-550 | 802-558 | 802-566 |
802-535 | CYFELCO B 1X30mW DIM | 1 | 30 | 220-240 | 50-60 | Yes | 920 | 802-543 | 802-551 | 802-559 | 802-567 |
802-536 | CYFELCO B 1X36W DIM | 1 | 36 | 220-240 | 50-60 | Yes | 1225 | 802-544 | 802-552 | 802-560 | 802-568 |
802-537 | CYFELCO B 1X58W DIM | 1 | 58 | 220-240 | 50-60 | Yes | 1525 | 802-545 | 802-553 | 802-561 | 802-569 |
802-538 | CYFELCO B 2X18W DIM | 2 | 18 | 220-240 | 50-60 | Yes | 615 | 802-546 | 802-554 | 802-562 | 802-570 |
802-539 | CYFELCO B 2X30mW DIM | 2 | 30 | 220-240 | 50-60 | Yes | 920 | 802-547 | 802-555 | 802-563 | 802-571 |
802-540 | CYFELCO B 2X36W DIM | 2 | 36 | 220-240 | 50-60 | Yes | 1225 | 802-548 | 802-556 | 802-564 | 802-572 |
802-541 | CYFELCO B 2X58W DIM | 2 | 58 | 220-240 | 50-60 | Yes | 1525 | 802-549 | 802-557 | 802-565 | 802-573 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-574 | CYFELCO B 1X18W DALI | 1 | 18 | 220-240 | 50-60 | Yes | 615 | 802-582 | 802-590 | 802-598 | 802-606 |
802-575 | CYFELCO B 1X30mW DALI | 1 | 30 | 220-240 | 50-60 | Yes | 920 | 802-583 | 802-591 | 802-599 | 802-607 |
802-576 | CYFELCO B 1X36W DALI | 1 | 36 | 220-240 | 50-60 | Yes | 1225 | 802-584 | 802-592 | 802-600 | 802-608 |
802-577 | CYFELCO B 1X58W DALI | 1 | 58 | 220-240 | 50-60 | Yes | 1525 | 802-585 | 802-593 | 802-601 | 802-609 |
802-578 | CYFELCO B 2X18W DALI | 2 | 18 | 220-240 | 50-60 | Yes | 615 | 802-586 | 802-594 | 802-602 | 802-610 |
802-579 | CYFELCO B 2X30mW DALI | 2 | 30 | 220-240 | 50-60 | Yes | 920 | 802-587 | 802-595 | 802-603 | 802-611 |
802-580 | CYFELCO B 2X36W DALI | 2 | 36 | 220-240 | 50-60 | Yes | 1225 | 802-588 | 802-596 | 802-604 | 802-612 |
802-581 | CYFELCO B 2X58W DALI | 2 | 58 | 220-240 | 50-60 | Yes | 1525 | 802-589 | 802-597 | 802-605 | 802-613 |