STANDARD BATTEN FOR T8 LAMPS |
||
|
Description: Construction: |
Options on request: Directives and Standards: |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Capacitor (μf) |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-700 | CYFELCO BS 1X18W LPF | 1 | 18 | 230 | 50 | 0.1 | 610 | 802-740 | 802-748 | 802-756 | 802-764 |
802-701 | CYFELCO BS1X36mW LPF | 1 | 36 | 230 | 50 | 0.1 | 990 | 802-741 | 802-749 | 802-757 | 802-765 |
802-702 | CYFELCO BS 1X36W LPF | 1 | 36 | 230 | 50 | 0.1 | 1220 | 802-742 | 802-750 | 802-758 | 802-766 |
802-703 | CYFELCO BS 1X58W LPF | 1 | 58 | 230 | 50 | 0.1 | 1520 | 802-743 | 802-751 | 802-759 | 802-767 |
802-704 | CYFELCO BS 2X18W LPF | 2 | 18 | 230 | 50 | 0.1 | 610 | 802-744 | 802-752 | 802-760 | 802-768 |
802-705 | CYFELCO BS 2X36mW LPF | 2 | 36 | 230 | 50 | 0.1 | 990 | 802-745 | 802-753 | 802-761 | 802-769 |
802-706 | CYFELCO BS 2X36W LPF | 2 | 36 | 230 | 50 | 0.1 | 1220 | 802-746 | 802-754 | 802-762 | 802-770 |
802-707 | CYFELCO BS 2X58W LPF | 2 | 58 | 230 | 50 | 0.1 | 1520 | 802-747 | 802-755 | 802-763 | 802-771 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-708 | CYFELCO BS 1X18W HPF | 1 | 18 | 230 | 50 | Yes | 610 | 802-772 | 802-780 | 802-788 | 802-796 |
802-709 | CYFELCO BS 1X36mW HPF | 1 | 36 | 230 | 50 | Yes | 990 | 802-773 | 802-781 | 802-789 | 802-797 |
802-710 | CYFELCO BS 1X36W HPF | 1 | 36 | 230 | 50 | Yes | 1220 | 802-774 | 802-782 | 802-790 | 802-798 |
802-711 | CYFELCO BS 1X58W HPF | 1 | 58 | 230 | 50 | Yes | 1520 | 802-775 | 802-783 | 802-791 | 802-799 |
802-712 | CYFELCO BS 2X18W HPF | 2 | 18 | 230 | 50 | Yes | 610 | 802-776 | 802-784 | 802-792 | 802-800 |
802-713 | CYFELCO BS 2X36mW HPF | 2 | 36 | 230 | 50 | Yes | 990 | 802-777 | 802-785 | 802-793 | 802-801 |
802-714 | CYFELCO BS 2X36W HPF | 2 | 36 | 230 | 50 | Yes | 1220 | 802-778 | 802-786 | 802-794 | 802-802 |
802-715 | CYFELCO BS 2X58W HPF | 2 | 58 | 230 | 50 | Yes | 1520 | 802-779 | 802-787 | 802-795 | 802-803 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-716 | CYFELCO BS 1X18W HF | 1 | 18 | 220-240 | 50-60 | Yes | 610 | 802-804 | 802-812 | 802-820 | 802-828 |
802-717 | CYFELCO BS 1X36mW HF | 1 | 36 | 220-240 | 50-60 | Yes | 990 | 802-805 | 802-813 | 802-821 | 802-829 |
802-718 | CYFELCO BS 1X36W HF | 1 | 36 | 220-240 | 50-60 | Yes | 1220 | 802-806 | 802-814 | 802-822 | 802-830 |
802-719 | CYFELCO BS 1X58W HF | 1 | 58 | 220-240 | 50-60 | Yes | 1520 | 802-807 | 802-815 | 802-823 | 802-831 |
802-720 | CYFELCO BS 2X18W HF | 2 | 18 | 220-240 | 50-60 | Yes | 610 | 802-808 | 802-816 | 802-824 | 802-832 |
802-721 | CYFELCO BS 2X36mW HF | 2 | 36 | 220-240 | 50-60 | Yes | 990 | 802-809 | 802-817 | 802-825 | 802-833 |
802-722 | CYFELCO BS 2X36W HF | 2 | 36 | 220-240 | 50-60 | Yes | 1220 | 802-810 | 802-818 | 802-826 | 802-834 |
802-723 | CYFELCO BS 2X58W HF | 2 | 58 | 220-240 | 50-60 | Yes | 1520 | 802-811 | 802-819 | 802-827 | 802-835 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-724 | CYFELCO BS 1X18W DIM | 1 | 18 | 220-240 | 50-60 | Yes | 610 | 802-836 | 802-844 | 802-852 | 802-860 |
802-725 | CYFELCO BS 1X36mW DIM | 1 | 36 | 220-240 | 50-60 | Yes | 990 | 802-837 | 802-845 | 802-853 | 802-861 |
802-726 | CYFELCO BS 1X36W DIM | 1 | 36 | 220-240 | 50-60 | Yes | 1220 | 802-838 | 802-846 | 802-854 | 802-862 |
802-727 | CYFELCO BS 1X58W DIM | 1 | 58 | 220-240 | 50-60 | Yes | 1520 | 802-839 | 802-847 | 802-855 | 802-863 |
802-728 | CYFELCO BS 2X18W DIM | 2 | 18 | 220-240 | 50-60 | Yes | 610 | 802-840 | 802-848 | 802-856 | 802-864 |
802-729 | CYFELCO BS 2X36mW DIM | 2 | 36 | 220-240 | 50-60 | Yes | 990 | 802-841 | 802-849 | 802-857 | 802-865 |
802-730 | CYFELCO BS 2X36W DIM | 2 | 36 | 220-240 | 50-60 | Yes | 1220 | 802-842 | 802-850 | 802-858 | 802-866 |
802-731 | CYFELCO BS 2X58W DIM | 2 | 58 | 220-240 | 50-60 | Yes | 1520 | 802-843 | 802-851 | 802-859 | 802-867 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
802-732 | CYFELCO BS 1X18W DALI | 1 | 18 | 220-240 | 50-60 | Yes | 610 | 802-868 | 802-876 | 802-884 | 802-892 |
802-733 | CYFELCO BS 1X36mW DALI | 1 | 36 | 220-240 | 50-60 | Yes | 990 | 802-869 | 802-877 | 802-885 | 802-893 |
802-734 | CYFELCO BS 1X36W DALI | 1 | 36 | 220-240 | 50-60 | Yes | 1220 | 802-870 | 802-878 | 802-886 | 802-894 |
802-735 | CYFELCO BS 1X58W DALI | 1 | 58 | 220-240 | 50-60 | Yes | 1520 | 802-871 | 802-879 | 802-887 | 802-895 |
802-736 | CYFELCO BS 2X18W DALI | 2 | 18 | 220-240 | 50-60 | Yes | 610 | 802-872 | 802-880 | 802-888 | 802-896 |
802-737 | CYFELCO BS 2X36mW DALI | 2 | 36 | 220-240 | 50-60 | Yes | 990 | 802-873 | 802-881 | 802-889 | 802-897 |
802-738 | CYFELCO BS 2X36W DALI | 2 | 36 | 220-240 | 50-60 | Yes | 1220 | 802-874 | 802-882 | 802-890 | 802-898 |
802-739 | CYFELCO BS 2X58W DALI | 2 | 58 | 220-240 | 50-60 | Yes | 1520 | 802-875 | 802-883 | 802-891 | 802-899 |