WEATHERPROOF LUMINAIRE FOR T8 LAMPS |
||
|
Description: Construction: |
Applications: Options on request: Directives and Standards: |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Capacitor (μf) |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-001 | CYFELCO T8 WP 1X18W LPF | 1 | 18 | 230 | 50 | 0.1 | 669 | 803-050 | 803-056 | 803-062 | 803-068 |
803-002 | CYFELCO T8 WP 1X36W LPF | 1 | 36 | 230 | 50 | 0.1 | 1277 | 803-051 | 803-057 | 803-063 | 803-069 |
803-003 | CYFELCO T8 WP 1X58W LPF | 1 | 58 | 230 | 50 | 0.1 | 1577 | 803-052 | 803-058 | 803-064 | 803-070 |
803-004 | CYFELCO T8 WP 2X18W LPF | 2 | 18 | 230 | 50 | 0.1 | 669 | 803-053 | 803-059 | 803-065 | 803-071 |
803-005 | CYFELCO T8 WP 2X36W LPF | 2 | 36 | 230 | 50 | 0.1 | 1277 | 803-054 | 803-060 | 803-066 | 803-072 |
803-006 | CYFELCO T8 WP 2X58W LPF | 2 | 58 | 230 | 50 | 0.1 | 1577 | 803-055 | 803-061 | 803-067 | 803-073 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-007 | CYFELCO T8 WP 1X18W HPF | 1 | 18 | 230 | 50 | Yes | 669 | 803-074 | 803-080 | 803-086 | 803-092 |
803-008 | CYFELCO T8 WP 1X36W HPF | 1 | 36 | 230 | 50 | Yes | 1277 | 803-075 | 803-081 | 803-087 | 803-093 |
803-009 | CYFELCO T8 WP 1X58W HPF | 1 | 58 | 230 | 50 | Yes | 1577 | 803-076 | 803-082 | 803-088 | 803-094 |
803-010 | CYFELCO T8 WP 2X18W HPF | 2 | 18 | 230 | 50 | Yes | 669 | 803-077 | 803-083 | 803-089 | 803-095 |
803-011 | CYFELCO T8 WP 2X36W HPF | 2 | 36 | 230 | 50 | Yes | 1277 | 803-078 | 803-084 | 803-090 | 803-096 |
803-012 | CYFELCO T8 WP 2X58W HPF | 2 | 58 | 230 | 50 | Yes | 1577 | 803-079 | 803-085 | 803-091 | 803-097 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-013 | CYFELCO T8 WP 1X18W HF | 1 | 18 | 220-240 | 50-60 | Yes | 669 | 803-098 | 803-104 | 803-110 | 803-116 |
803-014 | CYFELCO T8 WP 1X36W HF | 1 | 36 | 220-240 | 50-60 | Yes | 1277 | 803-099 | 803-105 | 803-111 | 803-117 |
803-015 | CYFELCO T8 WP 1X58W HF | 1 | 58 | 220-240 | 50-60 | Yes | 1577 | 803-100 | 803-106 | 803-112 | 803-118 |
803-016 | CYFELCO T8 WP 2X18W HF | 2 | 18 | 220-240 | 50-60 | Yes | 669 | 803-101 | 803-107 | 803-113 | 803-119 |
803-017 | CYFELCO T8 WP 2X36W HF | 2 | 36 | 220-240 | 50-60 | Yes | 1277 | 803-102 | 803-108 | 803-114 | 803-120 |
803-018 | CYFELCO T8 WP 2X58W HF | 2 | 58 | 220-240 | 50-60 | Yes | 1577 | 803-103 | 803-109 | 803-115 | 803-121 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-019 | CYFELCO T8 WP 1X18W HF DIM | 1 | 18 | 220-240 | 50-60 | Yes | 669 | 803-122 | 803-128 | 803-134 | 803-140 |
803-020 | CYFELCO T8 WP 1X36W HF DIM | 1 | 36 | 220-240 | 50-60 | Yes | 1277 | 803-123 | 803-129 | 803-135 | 803-141 |
803-021 | CYFELCO T8 WP 1X58W HF DIM | 1 | 58 | 220-240 | 50-60 | Yes | 1577 | 803-124 | 803-130 | 803-136 | 803-142 |
803-022 | CYFELCO T8 WP 2X18W HF DIM | 2 | 18 | 220-240 | 50-60 | Yes | 669 | 803-125 | 803-131 | 803-137 | 803-143 |
803-023 | CYFELCO T8 WP 2X36W HF DIM | 2 | 36 | 220-240 | 50-60 | Yes | 1277 | 803-126 | 803-132 | 803-138 | 803-144 |
803-024 | CYFELCO T8 WP 2X58W HF DIM | 2 | 58 | 220-240 | 50-60 | Yes | 1577 | 803-127 | 803-133 | 803-139 | 803-145 |
Code |
Description |
No of Lamps |
Watt |
Volts |
Hz |
Power Factor |
Length (mm) |
Maintained EM 2 hr |
Maintained EM 3 hrs |
Non Maintained EM 2 hr |
Non Maintained EM 3 hrs |
803-025 | CYFELCO T8 WP 1X18W HF DALI | 1 | 18 | 220-240 | 50-60 | Yes | 669 | 803-146 | 803-152 | 803-158 | 803-164 |
803-026 | CYFELCO T8 WP 1X36W HF DALI | 1 | 36 | 220-240 | 50-60 | Yes | 1277 | 803-147 | 803-153 | 803-159 | 803-165 |
803-027 | CYFELCO T8 WP 1X58W HF DALI | 1 | 58 | 220-240 | 50-60 | Yes | 1577 | 803-148 | 803-154 | 803-160 | 803-166 |
803-028 | CYFELCO T8 WP 2X18W HF DALI | 2 | 18 | 220-240 | 50-60 | Yes | 669 | 803-149 | 803-155 | 803-161 | 803-167 |
803-029 | CYFELCO T8 WP 2X36W HF DALI | 2 | 36 | 220-240 | 50-60 | Yes | 1277 | 803-150 | 803-156 | 803-162 | 803-168 |
803-030 | CYFELCO T8 WP 2X58W HF DALI | 2 | 58 | 220-240 | 50-60 | Yes | 1577 | 803-151 | 803-157 | 803-163 | 803-169 |