

HIGH EFFICIENCY SURFACED LED PANEL |
||
|
Description: Applications: Options on request: |
Construction: Directives and Standards: |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
| 820-280 | CYFELCO SUR-PNL-24W-3635LM-3000K-L30W60H75 | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-292 | 820-296 |
| 820-281 | CYFELCO SUR-PNL-24W-3815LM-4000K-L30W60H75 | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-293 | 820-297 |
| 820-282 | CYFELCO SUR-PNL-24W-3920LM-5000K-L30W60H75 | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-294 | 820-298 |
| 820-283 | CYFELCO SUR-PNL-24W-3860LM-6500K-L30W60H75 | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-295 | 820-299 |
| 820-308 | CYFELCO SUR-PNL-32W-5230LM-3000K-L60W60H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-340 | 820-356 |
| 820-309 | CYFELCO SUR-PNL-32W-5490LM-4000K-L60W60H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-341 | 820-357 |
| 820-310 | CYFELCO SUR-PNL-32W-5630LM-5000K-L60W60H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-342 | 820-358 |
| 820-311 | CYFELCO SUR-PNL-32W-5550LM-6500K-L60W60H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-343 | 820-359 |
| 820-312 | CYFELCO SUR-PNL-32W-5230LM-3000K-L30W120H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-344 | 820-360 |
| 820-313 | CYFELCO SUR-PNL-32W-5490LM-4000K-L30W120H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-345 | 820-361 |
| 820-314 | CYFELCO SUR-PNL-32W-5630LM-5000K-L30W120H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-346 | 820-362 |
| 820-315 | CYFELCO SUR-PNL-32W-5550LM-6500K-L30W120H75 | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-347 | 820-363 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
| 820-284 | CYFELCO SUR-PNL-24W-3635LM-3000K-L30W60H75 1-10V | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-136 | 820-140 |
| 820-285 | CYFELCO SUR-PNL-24W-3815LM-4000K-L30W60H75 1-10V | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-137 | 820-141 |
| 820-286 | CYFELCO SUR-PNL-24W-3920LM-5000K-L30W60H75 1-10V | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-138 | 820-142 |
| 820-287 | CYFELCO SUR-PNL-24W-3860LM-6500K-L30W60H75 1-10V | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-139 | 820-143 |
| 820-208 | CYFELCO SUR-PNL-32W-5230LM-3000K-L60W60H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-224 | 820-240 |
| 820-209 | CYFELCO SUR-PNL-32W-5490LM-4000K-L60W60H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-225 | 820-241 |
| 820-210 | CYFELCO SUR-PNL-32W-5630LM-5000K-L60W60H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-226 | 820-242 |
| 820-211 | CYFELCO SUR-PNL-32W-5550LM-6500K-L60W60H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-227 | 820-243 |
| 820-212 | CYFELCO SUR-PNL-32W-5230LM-3000K-L30W120H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-228 | 820-244 |
| 820-213 | CYFELCO SUR-PNL-32W-5490LM-4000K-L30W120H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-229 | 820-245 |
| 820-230 | CYFELCO SUR-PNL-32W-5630LM-5000K-L30W120H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-230 | 820-246 |
| 820-231 | CYFELCO SUR-PNL-32W-5550LM-6500K-L30W120H75 1-10V | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-231 | 820-247 |
Code |
Description |
Light Sources |
Watt |
Volts |
Hz |
Power Factor |
Width (mm) |
Length (mm) |
EM 1 hr |
EM 3 hrs |
| 820-288 | CYFELCO SUR-PNL-24W-3635LM-3000K-L30W60H75 DALI | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-396 | 820-144 |
| 820-289 | CYFELCO SUR-PNL-24W-3815LM-4000K-L30W60H75 DALI | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-397 | 820-145 |
| 820-290 | CYFELCO SUR-PNL-24W-3920LM-5000K-L30W60H75 DALI | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-398 | 820-146 |
| 820-291 | CYFELCO SUR-PNL-24W-3860LM-6500K-L30W60H75 DALI | 1 | 24 | 220-240 | 50-60 | 0.97 | 300 | 600 | 820-399 | 820-147 |
| 820-324 | CYFELCO SUR-PNL-32W-5230LM-3000K-L60W60H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-372 | 820-388 |
| 820-325 | CYFELCO SUR-PNL-32W-5490LM-4000K-L60W60H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-373 | 820-389 |
| 820-326 | CYFELCO SUR-PNL-32W-5630LM-5000K-L60W60H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-374 | 820-390 |
| 820-327 | CYFELCO SUR-PNL-32W-5550LM-6500K-L60W60H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 600 | 600 | 820-375 | 820-391 |
| 820-328 | CYFELCO SUR-PNL-32W-5230LM-3000K-L30W120H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-376 | 820-392 |
| 820-329 | CYFELCO SUR-PNL-32W-5490LM-4000K-L30W120H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-377 | 820-393 |
| 820-330 | CYFELCO SUR-PNL-32W-5630LM-5000K-L30W120H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-378 | 820-394 |
| 820-331 | CYFELCO SUR-PNL-32W-5550LM-6500K-L30W120H75 DALI | 2 | 32 | 220-240 | 50-60 | 0.97 | 300 | 1200 | 820-379 | 820-395 |